Freedom of the Seas
Part of Royal Caribbean’s Freedom class of ships, the Freedom of the Seas weighs in at an impressive 160,000 tons and includes an ice-skating rink, rock-climbing wall and high-energy Royal Promenade, in addition to a number of exciting new additions that promise to be some of the most unforgettable at sea. Catch a wave on the FlowRider surf simulator, a surfing pool that simulates the feeling of riding a 10-foot wave moving at 20 mph, or splash around with the kids at the H2O Zone Waterpark complete with interactive sculpture fountains, ground geysers and cascading waterfall. The DreamWorks® Experience is also featured on every sailing, and includes character parades and photo opportunities with your kids’ favorite characters from Shrek®, Madagascar™, Kung Fu Panda® and How To Train Your Dragon™. A 3D theatre is featured, as well as an outdoor movie screen so that you can lounge by the pool while you enjoy a new film. This ship also boasts a full-size Everlast boxing ring, mini-golf course, and full-sized basketball court.
To relax, enjoy the calming waters and fantastic views of cantilevered whirlpools that extend 12 feet beyond the sides of the ship. Extensive Wi-Fi capabilities and connectivity for cell phones will keep you in touch with friends and family at home, and flat-screen TVs in every stateroom are the perfect touch for a lazy afternoon of watching movies. With all there is to do you’re certain to work up an appetite, and the Freedom of the Seas delivers with a variety of options that are sure to please everyone, including Johnny Rockets ’50s-style diner, specialty restaurants such as Giovanni’s Table and Chops Grille, and scrumptious Ben & Jerry’s ice cream. When the sun sets, enjoy lively entertainment in the Arcadia Theatre or meet up with friends in any one of the ship’s themed bars and lounges, all offering a unique atmosphere and tasty libations.
| Ship Statistics | |
| Year Built | 2006 |
| Last Refurbished | 2015 |
| Tonnage | 160,000 tons |
| Registry | Bahamas |
| Length | 1,112 feet |
| Beam | 185 feet |
| Passenger Capacity | 4,375 |
| Crew Size | 1,360 |
| Total Inside Cabins | 733 |
| Total Outside Cabins | 1,084 |
| Cabins & Suites w/ verandas | 844 |
| Suites | 120 |
| Maximum Occupancy per room | 8 |
| Age Restrictions | One person must be 21 or older |
| Dinner Seatings | 2 |
| Seating Assignments in Main Dining Room |
Assigned |
| Dining Hours | 5:30 p.m. & 8:00 p.m. |
| Dining Room Dress Code | Dining |
| Tipping Recommended? | Yes |
| Tipping Guidelines | Royal Caribbean will automatically add $12.95 per day, per guest ($15.95 per day, per guest for suite guests) to your onboard account. 15% tip included on beverage orders. |
| Onboard Currency | US Dollar |
| Services & Amenities | |
| Bars/Lounges | 12 |
| Beauty Salon/Barber Shop | Yes |
| Casino | Yes |
| Chapel | Yes |
| Disco/Dancing | Yes |
| Elevators | Yes |
| Hot Tub | 6 |
| Cell Phone Service | Yes |
| Internet Center | Yes |
| Wireless Internet Access | Yes |
| Note: Available in certain areas | |
| Laundry/Dry Cleaning | Yes |
| Library | Yes |
| Movie Theatre | Yes |
| Outdoor Movie Screen | Yes |
| Onboard Weddings | Yes |
| Self Serve Laundromats | No |
| Shops | Yes |
| Showroom | Yes |
| Spa | Yes |
| Video Arcade | Yes |
| Fitness & Sports Facilities | |
| Basketball Court | Yes |
| Fitness Center | Yes |
| Golf Driving Net | No |
| Golf Simulator | Yes |
| Ice Skating Rink | Yes |
| Jogging Track | Yes |
| Mini-Golf Course | Yes |
| Rock Climbing Wall | Yes |
| Swimming Pool | 3 |
| Tennis Court | No |
| Water Slide | No |
| Water Sports Platform | No |
| Cabin Features & Amenities | |
| 24-Hour Room Service | Yes |
| Hair Dryer | Yes |
| Safe | Yes |
| Telephone | Yes |
| Television | Yes |
| Kids Facilities | |
| Babysitting | Yes |
| Children’s Playroom | Yes |
| Kiddie Pool | Yes |
| Supervised Youth Program | Yes |
| Teen Center | Yes |
| Special Needs & Requests | |
| Adjoining Cabins (private connecting doors) |
Yes |
| Kosher Meals | Yes |
| Single Occupancy Cabins | No |
| Single Share Program | No |
| Wheelchair-Accessible Cabins | 31 |
