Sapphire Princess
The Sapphire Princess offers many of the cruise line’s signature features. Guests can enjoy a blockbuster film by the pool at Movies Under the Stars, take in live performances and culinary demonstrations in the Italian-inspired Piazza, or unwind in The Sanctuary, a serene spa retreat just for adults. The Lotus Spa features offers an array of treatments, and a lap pool for adults. Visit Club Fusion, which features 42 video screens and a spiral staircase that leads to the cozy Wake View Bar. Dining options include the new Alfredo’s Pizzeria in addition to favorites such as the Sabatini’s and Crown Grill specialty restaurants. Guests can sample wine and seafood at the award winning Vines wine bar or visit the 24-hour International Cafe for a delicious array of gourmet treats.
Ship Statistics | |
Year Built | 2004 |
Refurbished | 2012 |
Tonnage | 113,000 tons |
Registry | Bermuda |
Length | 951 feet |
Beam | 123 feet |
Passenger Capacity | 2,600 |
Crew Size | 1,099 |
Total Inside Cabins | 377 |
Total Outside Cabins | 1,172 |
Cabins & Suites w/ verandas | 750 |
Suites | 216 |
Maximum Occupancy per room | 8 |
Age Restrictions | One person must be 21 or older |
Dinner Seatings | 3 |
Seating Assignments in Main Dining Room |
Assigned and open seating available |
Dining Hours | 5:30 p.m., 6:00 p.m. & 8:15 p.m |
Dining Room Dress Code | Dining |
Tipping Recommended? | Yes |
Tipping Guidelines | $11.50 – $12.00 per guest, per day (depending on stateroom category) automatically charged to onboard account (amount can be adjusted according to quality of service received). For all sailings departing on or after 1/1/2016, service charges will be increased to $13.95 per guest, per day for suites and mini suites, and $12.95 per guest, per day for all other staterooms. 15% tip included on beverage orders. |
Onboard Currency | US Dollar |
Onboard Currency Notes | On Australia cruises, the Australia Dollar is the onboard currency. |
Services & Amenities | |
Bars/Lounges | 10 |
Beauty Salon/Barber Shop | Yes |
Casino | Yes |
Chapel | Yes |
Disco/Dancing | Yes |
Elevators | 12 |
Hot Tub | 6 |
Cell Phone Service | Yes |
Internet Center | Yes |
Wireless Internet Access | Yes |
Note: Available in certain areas | |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | Yes |
Outdoor Movie Screen | Yes |
Onboard Weddings | Yes |
Self Serve Laundromats | Yes |
Shops | Yes |
Showroom | Yes |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | Yes |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | Yes |
Rock Climbing Wall | No |
Swimming Pool | 4 |
Note: 1 Heated | |
Tennis Court | Yes |
Water Slide | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities | |
Babysitting | Yes |
Children’s Playroom | Yes |
Kiddie Pool | Yes |
Supervised Youth Program | Yes |
Teen Center | Yes |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
Yes |
Kosher Meals | Yes |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | 27 |