Jewel of the Seas
The Jewel of the Seas offers its guests spectacular views, from the panoramic elevators that face the open sea to the walls of windows in the top-deck Viking Crown Lounge — in fact, close to half of the ship’s surface is made of glass! When it’s time for dinner, passengers can choose to dine on continental cuisine in the main dining room, elegant Italian fare at Portofino or a steak dinner at Chops Grille. For a more casual dining experience, visit the Windjammer Café or take advantage of the complimentary 24-hour room service. Athletic passengers will appreciate the variety of sports amenities, including a putting green and golf simulator, state-of-the-art ShipShape fitness center and spa, and popular rock-climbing wall. In the unique Colony Club, you’ll find four themed clubs in one: The Congo Bar, The Safari Club, Zanzibar Lounge and Serengeti Card Club. Young cruisers will love Adventure Ocean, the kids-only area of the ship that includes a video arcade, art studio, teens’ pool and more.
Ship Statistics | |
Year Built | 2004 |
Refurbished | 2011 |
Tonnage | 90,090 tons |
Registry | Bahamas |
Length | 962 feet |
Beam | 106 feet |
Passenger Capacity | 2,501 |
Crew Size | 859 |
Total Inside Cabins | 238 |
Total Outside Cabins | 816 |
Cabins & Suites w/ verandas | 576 |
Suites | 60 |
Maximum Occupancy per room | 8 |
Age Restrictions | One person must be 21 or older |
Dinner Seatings | 2 |
Seating Assignments in Main Dining Room |
Assigned |
Dining Hours | 5:30 p.m. & 8:00 p.m. |
Dining Room Dress Code | Dining |
Tipping Recommended? | Yes |
Tipping Guidelines | Royal Caribbean will automatically add $12.95 per day, per guest ($15.95 per day, per guest for suite guests) to your onboard account. 15% tip included on beverage orders. |
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | 11 |
Beauty Salon/Barber Shop | Yes |
Casino | Yes |
Chapel | No |
Disco/Dancing | Yes |
Elevators | Yes |
Hot Tub | 3 |
Cell Phone Service | Yes |
Internet Center | Yes |
Wireless Internet Access | Yes |
Note: Available in certain areas | |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | Yes |
Outdoor Movie Screen | No |
Onboard Weddings | Yes |
Self Serve Laundromats | No |
Shops | Yes |
Showroom | Yes |
Spa | Yes |
Video Arcade | Yes |
Fitness & Sports Facilities | |
Basketball Court | Yes |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | Yes |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | Yes |
Rock Climbing Wall | Yes |
Swimming Pool | 2 |
Note: 1 Heated | |
Tennis Court | No |
Water Slide | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities | |
Babysitting | Yes |
Children’s Playroom | Yes |
Kiddie Pool | Yes |
Supervised Youth Program | Yes |
Teen Center | Yes |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
Yes |
Kosher Meals | Yes |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | 19 |