Norwegian Sun
The first of the Norwegian fleet designed to completely embody Norwegian’s “Freestyle” cruising concept, the Norwegian Sun is defined by fabulous choice after choice. With nine restaurants — including those offering Pacific Rim, Italian and other specialties — you can have a different type of meal each day of your cruise, with seating at whichever hour of the evening you please. There’s also an Internet cafe with 20 computers as well as wine tastings and art auctions. An outdoor basketball court, jogging track, batting cages, golf simulators and a fitness center that never closes will keep more active types busy. Nightlife is first rate, with dancing, Broadway shows, a cigar bar and other lounges, variety shows and the Monte Carlo Casino. Don’t worry about the kids — they’re making their own splashes with the Kid’s Crew.
Ship Statistics | |
Year Built | 2001 |
Last Refurbished | 2011 |
Tonnage | 78,309 tons |
Registry | Bahamas |
Length | 853 feet |
Beam | 105 feet |
Passenger Capacity | 1,936 |
Crew Size | 946 |
Total Inside Cabins | 412 |
Total Outside Cabins | 664 |
Cabins & Suites w/ verandas | 421 |
Suites | 61 |
Maximum Occupancy per room | 6 |
Age Restrictions | One person must be 21 or older |
Dinner Seatings | 1 |
Seating Assignments in Main Dining Room |
Open |
Dining Hours | 5:30 p.m. to 10:30 p.m. |
Dining Room Dress Code | Dining |
Tipping Recommended? | Yes |
Tipping Guidelines | 13.50 per guest, per day for any category up to a Mini-Suite stateroom. $15.50 per guest, per day for any suite category. This amount is automatically charged to the onboard account. For children under the age of 3: no charge. 15% service charge included on beverage orders. |
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | 10 |
Beauty Salon/Barber Shop | Yes |
Casino | Yes |
Chapel | Yes |
Disco/Dancing | Yes |
Elevators | 12 |
Hot Tub | 5 |
Cell Phone Service | Yes |
Internet Center | Yes |
Wireless Internet Access | Yes |
Note: Available in certain areas | |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | Yes |
Self Serve Laundromats | No |
Shops | Yes |
Showroom | Yes |
Spa | Yes |
Video Arcade | Yes |
Fitness & Sports Facilities | |
Basketball Court | Yes |
Fitness Center | Yes |
Golf Driving Net | Yes |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | No |
Rock Climbing Wall | No |
Swimming Pool | 2 |
Tennis Court | No |
Water Slide | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | Yes |
Note: $7.95 convenience charge applies to all orders | |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities | |
Babysitting | No |
Children’s Playroom | Yes |
Kiddie Pool | Yes |
Supervised Youth Program | Yes |
Teen Center | Yes |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
Yes |
Kosher Meals | Yes |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | 20 |